New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Transmission Type | Chain (final drive) |
| Clutch | |
| Gearbox | |
| Chain Type | #420 Chain; 15T/38T |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | 31mm inverted fork |
| Rear Suspension | Single shock with steel box-section swingarm |
| Front Travel | in |
| Rear Travel | in |
| Front Shocks | Twin tube gas charged shocks |
| Rear Shocks | Twin tube gas charged shocks |
Brakes
| Front Braking System | Single 220mm disc; ABS |
| Rear Braking System | Single 190mm disc |
| Parking Brake | Single Handle Bar Mounted |
Tires
| Wheels | Stamped Steel |
| Front Tire | 120/70-12 |
| Rear Tire | 130/70-12 |
| Front Wheel | Cast 8-Spoke 16" x 3.5" |
| Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 28" w x 44.2" h |
| Seat Height | 30 in (762 mm) |
| Rake / Trail | 25° / 3.3" |
| Wheelbase | 47.2 in (1,199 mm) |
| Ground Clearance | 10 in (254 mm) |
| Bed Box Dimensions | 16.5 x 19 x 4 (41.9 x 48.3 x 10.1 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 1.6 gal (6.06 L) |
| Seating Capacity | 2 |
| Hitch Type | 2 in. hitch receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 170 lbs (375 kg) |
| Storage Capacity | 3.1 gal (11.7 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 50 lb (22.7 kg) |
| Bed Capacity | 299 pounds |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Weights
| Dry Weight | 735 lbs (334 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | One Year Included: Unlimited-mileage, limited warranty |
| Lighting | LED Running Lights, Single Rear Breakelight/Taillight |
| Instrumentation | Digital Display with Gear Indicator, Odometer, Trip Meter, Voltage, Engine Temperature, Engine Hour Interval, Ground Speed, Engine RPM, Youth Ride Command (Speed Limiting, Geofencing, Helmet Aware) |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
| Handlebars | Neken, aluminium 28/22 mm |
| Cage Type | Profiled cage, ROPS approved |
| Features | Other Standard: Seat Belt, Safety Flag, Safety Nets, Full Protective Cage, Free online safety training, Training DVD, Youth Ride Control (Pin Code Start, Adjustable Speed Limiter, Geofencing, Helmet Aware). |

